Literature
Filter Literature
File Type | Title |
---|---|
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 0.90mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 1.10mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 1.15mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 1.40mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 1.50mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCANNEAL® steel, Substrate ZF100 coating at 1.90mm BMT ZINCANNEAL® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCFORM® steel, Substrate Z100 coating at 1.87mm BMT ZINCFORM® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCFORM® steel, Substrate Z200 coating at 0.30mm BMT ZINCFORM® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCFORM® steel, Substrate Z275 coating at 0.50mm BMT ZINCFORM® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCFORM® steel, Substrate Z275 coating at 0.60mm BMT ZINCFORM® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Environmental Product Declaration (EPD): ZINCFORM® steel, Substrate Z275 coating at 0.95mm BMT ZINCFORM® steel. Environmental Product Declaration In accordance with ISO 14025: 2006 and EN 15804: 2012+A2:2019/AC:2021. |
![]() | Fielders ARAMAX® brochure Showcasing application examples of Fielders ARAMAX®. |
![]() | Fielders Colours and Finishes Updated QR Code |
![]() | Fielders Finesse® Commercial Brochure Fielders present six striking architectural cladding profiles that have been crafted to bring a bring premium appearance to your next project - Boulevard™, Shadowline® 305, Prominence™, Cadence™, Neo Roman™ and Grandeur®. |
![]() | Fielders Finesse® Range Residential Brochure Residential applications - Fielders present six striking architectural cladding profiles in the Finesse® Range: Boulevard™, Shadowline® 305, Prominence™, Cadence™, Neo Roman™ and Grandeur®. |
![]() | Fielders FreeForm® Brochure This brochure provides information such as: dimensions; materials; finishes; profile overview; profile shapes; span specifications. |
![]() | Global GreenTag GreenRate™ certificate - COLORBOND® Coolmax®, Metallic, Ultra, Intramax® steel & COLORBOND® steel for insulated panels |
![]() | Global GreenTag GreenRate™ certificate - COLORBOND® steel for roofing and walling |
![]() | Global GreenTag GreenRate™ certificate - TRUECORE® steel, ZINCALUME® steel, DECKFORM® steel/Low Glare DECKFORM® steel, GALVABOND® steel & GALVASPAN® steel |
![]() | Global GreenTag GreenRate™ certificate - Welded Beams and Columns |
![]() | Global GreenTag GreenRate™ certificate - XLERPLATE® steel |
![]() | Green Star™ Responsible Products Framework Flyer An informative flyer about the Green Star™ Responsible Products Framework. It simplifies the program, guiding stakeholders on how they may earn Green Star points by using BlueScope products. |
![]() | HACCP Certificate for COLORBOND® Intramax® steel HACCP International certifies that wall surfaces made from COLORBOND® Intramax® steel are food-safe and suitable for use in the construction of coolrooms and food preparation facilities that operate in accordance with a HACCP based Food Safety Programme. |
NATSPEC Worksection: 0341p GALVASPAN® Steel Purlins and Girts in Structural Steelwork This branded worksection Template has been developed by NATSPEC in conjunction with BlueScope. It is applicable to general structural steel framing in buildings, and associated structures. It includes cold-formed purlins and girts made from GALVASPAN® steel used in conjunction with structural steelwork. It covers welding, bolting, surface preparation and treatment of structural steelwork, and architecturally exposed structural steelwork (AESS). | |
NATSPEC Worksection: 0423p COLORBOND® steel and ZINCALUME® steel in Roofing This branded worksection Template has been developed by NATSPEC in conjunction with BlueScope. It is applicable to the provision of roof coverings made from profiled COLORBOND® steel and ZINCALUME® steel and roof plumbing. |